#404
Luxio
Strong electricity courses through the tips of its sharp claws. A light scratch causes fainting in foes.
- Height
- 0.9 m
- Weight
- 30.5 kg
- Generation
- 4
- EV yield
- +2 Attack
Base stats
HP60
Attack85
Defense49
Sp. Atk60
Sp. Def49
Speed60
Total363
Abilities
Rivalry
This Pokemon's attacks have their power multiplied by 1.25 against targets of the same gender or multiplied by 0.75 against targets of the opposite gender. There is no modifier if either this Pokemon or the target is genderless.
Intimidate
On switch-in, this Pokemon lowers the Attack of opposing Pokemon by 1 stage. Pokemon with the Inner Focus, Oblivious, Own Tempo, or Scrappy Abilities and Pokemon behind a substitute are immune.
Guts Hidden
If this Pokemon has a non-volatile status condition, its Attack is multiplied by 1.5. This Pokemon's physical attacks ignore the burn effect of halving damage.
Weaknesses & resistances
Damage ×2 Ground
Resists ×½ Electric Flying Steel
Evolution line
#403
Shinx Electric
ShinxLevel 15
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Kanto | Pokemon Mansion 1F | 56–58 | |||
| Kanto | Pokemon Mansion 2F | 56–58 | |||
| Kanto | Pokemon Mansion 3F | 56–58 | |||
| Sinnoh | Fuego Ironworks | 29–31 | |||
| Sinnoh | Route 222 | 54–56 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | LeerLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 1 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 12 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 18 | Spark30% chance to paralyze the target. | Physical | 65 | 100 | 20 | |
| 24 | RoarForces the target to switch to a random ally. | Status | — | — | 20 | |
| 31 | Volt SwitchUser switches out after damaging the target. | Special | 70 | 100 | 20 | |
| 36 | Scary FaceLowers the target's Speed by 2. | Status | — | 100 | 10 | |
| 42 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 48 | Crunch20% chance to lower the target's Defense by 1. | Physical | 80 | 100 | 15 | |
| 54 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 60 | SwaggerRaises the target's Attack by 2 and confuses it. | Status | — | 85 | 15 | |
| 68 | Wild ChargeHas 1/4 recoil. | Physical | 90 | 100 | 15 |


