Spawns in Pokemon Mansion 3F
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Ariados | 56–58 | +2 Attack | ||||
| Luxio | 56–58 | +2 Attack | ||||
| Luxray | 56–58 | +3 Attack | ||||
| Camerupt | 56–58 | +1 Attack, +1 Sp. Atk | ||||
| Numel | 56–58 | +1 Sp. Atk | ||||
| Houndoom | 56–58 | +2 Sp. Atk | ||||
| Houndour | 56–58 | +1 Sp. Atk | ||||
| Tauros-Paldea-Blaze | 56–58 | +2 Attack | ||||
| Lampent | 56–58 | +2 Sp. Atk | ||||
