#363
Spheal
This Pokémon's body is covered in blubber and impressively round. It's faster for Spheal to roll around than walk.
- Height
- 0.8 m
- Weight
- 39.5 kg
- Generation
- 3
- EV yield
- +1 HP
Base stats
HP70
Attack40
Defense50
Sp. Atk55
Sp. Def50
Speed25
Total290
Abilities
Thick Fat
If a Pokemon uses a Fire- or Ice-type attack against this Pokemon, that Pokemon's offensive stat is halved when calculating the damage to this Pokemon.
Ice Body
If Snow is active, this Pokemon restores 1/16 of its maximum HP, rounded down, at the end of each turn.
Oblivious Hidden
This Pokemon cannot be infatuated or taunted. Gaining this Ability while infatuated or taunted cures it. This Pokemon is immune to the effect of the Intimidate Ability.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass Fighting Rock
Resists ×½ Water
Resists ×¼ Ice
Evolution line
#363
Spheal Ice Water
SphealLevel 32
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Shoal Cave Ice Room (Low Tide) | 70–73 | |||
| Jvaloh | Glacier Cave-B | 53–56 | |||
| Jvaloh | Glacier Cave-C | 53–56 | |||
| Jvaloh | Glacier Cave-D | 53–56 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense CurlRaises the user's Defense by 1. | Status | — | — | 40 | |
| 1 | RolloutPower doubles with each hit. Repeats for 5 turns. | Physical | 30 | 90 | 20 | |
| 4 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 8 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 12 | Powder Snow10% chance to freeze the foe(s). | Special | 40 | 100 | 25 | |
| 16 | RestUser sleeps 2 turns and restores HP and status. | Status | — | — | 5 | |
| 20 | SnoreUser must be asleep. 30% chance to flinch target. | Special | 50 | 100 | 15 | |
| 24 | BrinePower doubles if the target's HP is 50% or less. | Special | 65 | 100 | 10 | |
| 28 | Aurora Beam10% chance to lower the target's Attack by 1. | Special | 65 | 100 | 20 | |
| 33 | EncoreTarget repeats its last move for its next 3 turns. | Status | — | 100 | 5 | |
| 36 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 40 | SurfHits adjacent Pokemon. Double damage on Dive. | Special | 90 | 100 | 15 | |
| 44 | Blizzard10% chance to freeze foe(s). Can't miss in hail. | Special | 110 | 70 | 5 | |
| 52 | Sheer ColdOHKOs non-Ice targets. Fails if user is of a lower level. | Special | — | 30 | 5 |


