#690
Skrelp
Skrelp evades its enemies by hiding amid drifting seaweed. It eats rotten seaweed to create its poison.
- Height
- 0.5 m
- Weight
- 7.3 kg
- Generation
- 6
- EV yield
- +1 Sp. Def
Base stats
HP50
Attack60
Defense60
Sp. Atk60
Sp. Def60
Speed30
Total320
Abilities
Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
Poison Touch
This Pokemon's contact moves have a 30% chance of poisoning. This effect comes after a move's inherent secondary effect chance.
Adaptability Hidden
This Pokemon's moves that match one of its types have a same-type attack bonus (STAB) of 2 instead of 1.5.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ground Psychic
Resists ×½ Fire Water Ice Fighting Poison Bug Steel Fairy
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Hoenn Victory Road (2F) | 65–67 | |||
| Hoenn | Route 104 | 3–5 | |||
| Hoenn | Route 106 | 9–11 | |||
| Jvaloh | Cavity Cavern 2-A | 66–67 | |||
| Jvaloh | Goldburn City Shores | 69–70 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | SmokescreenLowers the target's accuracy by 1. | Status | — | 100 | 20 | |
| 5 | Acid10% chance to lower the foe(s) Sp. Def by 1. | Special | 40 | 100 | 30 | |
| 10 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 15 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 20 | Double TeamRaises the user's evasiveness by 1. | Status | — | — | 15 | |
| 25 | Poison TailHigh critical hit ratio. 10% chance to poison. | Physical | 50 | 100 | 25 | |
| 30 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 35 | ToxicBadly poisons the target. Poison types can't miss. | Status | — | 90 | 10 | |
| 40 | Dragon PulseNo additional effect. | Special | 85 | 100 | 10 | |
| 45 | Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | |
| 50 | Sludge Bomb30% chance to poison the target. | Special | 90 | 100 | 10 | |
| 55 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 |


