#275
Shiftry
It is said that when Shiftry flaps its leafy fans atop ancient trees, chilly winds blow and the season rolls into winter.
- Height
- 1.3 m
- Weight
- 59.6 kg
- Generation
- 3
- EV yield
- +3 Attack
Base stats
Abilities
If Sunny Day is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
This Pokemon is immune to wind moves and raises its Attack by 1 stage when hit by a wind move or when Tailwind begins on this Pokemon's side.
If this Pokemon has no item and is hit by a contact move, it steals the attacker's item. This effect applies after all hits from a multi-hit move. This effect is prevented if the move had a secondary effect removed by the Sheer Force Ability.
Recommended natures Smogon Gen 8
Adamant +Attack −Sp. Atk
Sun Sweeper, Swords Dance (Grass)
Naughty +Attack −Sp. Def
Sun Sweeper
Timid +Speed −Attack
Defog
Lonely +Attack −Defense
Mixed Attacker
View the full set on Smogon
Weaknesses & resistances
Evolution line
Where to catch
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Leaf BladeHigh critical hit ratio. | Physical | 90 | 100 | 15 | |
| 1 | PaybackPower doubles if the user moves after the target. | Physical | 50 | 100 | 10 | |
| 1 | ExplosionHits adjacent Pokemon. The user faints. | Physical | 250 | 100 | 5 | |
| 1 | Beat UpAll healthy allies aid in damaging the target. | Physical | — | 100 | 10 | |
| 1 | GrowthRaises user's Attack and Sp. Atk by 1; 2 in Sun. | Status | — | — | 20 | |
| 1 | WhirlwindForces the target to switch to a random ally. | Status | — | — | 20 | |
| 1 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 1 | Fake OutHits first. First turn out only. 100% flinch chance. | Physical | 40 | 100 | 10 | |
| 1 | Sunny DayFor 5 turns, intense sunlight powers Fire moves. | Status | — | — | 5 | |
| 1 | AbsorbUser recovers 50% of the damage dealt. | Special | 20 | 100 | 25 | |
| 1 | Mega DrainUser recovers 50% of the damage dealt. | Special | 40 | 100 | 15 | |
| 1 | Sucker PunchUsually goes first. Fails if target is not attacking. | Physical | 70 | 100 | 5 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | SynthesisHeals the user by a weather-dependent amount. | Status | — | — | 5 | |
| 1 | Air CutterHigh critical hit ratio. Hits adjacent foes. | Special | 60 | 95 | 25 | |
| 1 | Razor LeafHigh critical hit ratio. Hits adjacent foes. | Physical | 55 | 95 | 25 | |
| 1 | SwaggerRaises the target's Attack by 2 and confuses it. | Status | — | 85 | 15 | |
| 1 | TormentTarget can't select the same move twice in a row. | Status | — | 100 | 15 | |
| 1 | Hurricane30% chance to confuse target. Can't miss in rain. | Special | 110 | 70 | 10 | |
| 1 | RolloutPower doubles with each hit. Repeats for 5 turns. | Physical | 30 | 90 | 20 | |
| 1 | Extrasensory10% chance to flinch the target. | Special | 80 | 100 | 20 | |
| 1 | HardenRaises the user's Defense by 1. | Status | — | — | 30 | |
| — | Leaf Tornado50% chance to lower the target's accuracy by 1. | Special | 65 | 90 | 10 |



