#26
Raichu
Its tail discharges electricity into the ground, protecting it from getting shocked.
- Height
- 0.8 m
- Weight
- 30 kg
- Generation
- 1
- EV yield
- +3 Speed
Base stats
HP60
Attack90
Defense55
Sp. Atk90
Sp. Def80
Speed110
Total485
Abilities
Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Lightning Rod Hidden
This Pokemon is immune to Electric-type moves and raises its Special Attack by 1 stage when hit by an Electric-type move. If this Pokemon is not the target of a single-target Electric-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Ground
Resists ×½ Electric Flying Steel
Evolution line
#172
Pichu Electric
PichuHigh friendship
Mega Evolutions & Gigantamax
Event forms
Where to catch
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Thunder Punch10% chance to paralyze the target. | Physical | 75 | 100 | 15 | |
| 1 | Quick AttackUsually goes first. | Physical | 40 | 100 | 30 | |
| 1 | Thunder30% chance to paralyze. Can't miss in rain. | Special | 110 | 70 | 10 | |
| 1 | Nuzzle100% chance to paralyze the target. | Physical | 20 | 100 | 20 | |
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 1 | Light ScreenFor 5 turns, special damage to allies is halved. | Status | — | — | 30 | |
| 1 | Play NiceLowers the target's Attack by 1. | Status | — | — | 20 | |
| 1 | Sweet KissCauses the target to become confused. | Status | — | 75 | 10 | |
| 1 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 1 | Iron Tail30% chance to lower the target's Defense by 1. | Physical | 100 | 75 | 15 | |
| 1 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 1 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 1 | CharmLowers the target's Attack by 2. | Status | — | 100 | 20 | |
| 1 | Nasty PlotRaises the user's Sp. Atk by 2. | Status | — | — | 20 | |
| 1 | FeintNullifies Detect, Protect, and Quick/Wide Guard. | Physical | 30 | 100 | 10 | |
| 1 | Double TeamRaises the user's evasiveness by 1. | Status | — | — | 15 | |
| 1 | Electro BallMore power the faster the user is than the target. | Special | — | 100 | 10 | |
| 1 | Spark30% chance to paralyze the target. | Physical | 65 | 100 | 20 | |
| 1 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 5 | Thunderbolt10% chance to paralyze the target. | Special | 90 | 100 | 15 | |
| — | Thunder Punch10% chance to paralyze the target. | Physical | 75 | 100 | 15 |




