#923
Pawmot
This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
- Height
- 0.9 m
- Weight
- 41 kg
- Generation
- 9
- EV yield
- +3 Attack
Base stats
HP70
Attack115
Defense70
Sp. Atk70
Sp. Def60
Speed105
Total490
Abilities
Volt Absorb
This Pokemon is immune to Electric-type moves and restores 1/4 of its maximum HP, rounded down, when hit by an Electric-type move.
Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
Iron Fist Hidden
This Pokemon's punch-based attacks have their power multiplied by 1.2.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
1 ↗ 2 ↗
Jolly +Speed −Sp. Atk
Wallbreaker, Revival Blessing, Offensive
Adamant +Attack −Sp. Atk
Offensive Utility
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Ground Psychic Fairy
Resists ×½ Electric Bug Rock Dark Steel
Evolution line
Where to catch
Get it by evolving Pawmi.
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Revival BlessingRevives a fainted Pokemon to 50% HP. | Status | — | — | 1 | |
| 1 | ScratchNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Wild ChargeHas 1/4 recoil. | Physical | 90 | 100 | 15 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 3 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 6 | Quick AttackUsually goes first. | Physical | 40 | 100 | 30 | |
| 8 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 12 | Nuzzle100% chance to paralyze the target. | Physical | 20 | 100 | 20 | |
| 15 | DigDigs underground turn 1, strikes turn 2. | Physical | 80 | 100 | 10 | |
| 19 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 23 | Spark30% chance to paralyze the target. | Physical | 65 | 100 | 20 | |
| 25 | Arm ThrustHits 2-5 times in one turn. | Physical | 15 | 100 | 20 | |
| 29 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 33 | SlamNo additional effect. | Physical | 80 | 75 | 20 | |
| 39 | EntrainmentThe target's Ability changes to match the user's. | Status | — | 100 | 15 | |
| 44 | Close CombatLowers the user's Defense and Sp. Def by 1. | Physical | 120 | 100 | 5 | |
| 49 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 54 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 60 | Double ShockUser's Electric type: typeless; must be Electric. | Physical | 120 | 100 | 5 | |
| — | Revival BlessingRevives a fainted Pokemon to 50% HP. | Status | — | — | 1 |



