#600
Klang
When Klang goes all out, the minigear links up perfectly with the outer part of the big gear, and this Pokémon's rotation speed increases sharply.
- Height
- 0.6 m
- Weight
- 51 kg
- Generation
- 5
- EV yield
- +2 Defense
Base stats
HP60
Attack80
Defense95
Sp. Atk70
Sp. Def85
Speed50
Total440
Abilities
Plus
If an active ally has this Ability or the Minus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Minus
If an active ally has this Ability or the Plus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Clear Body Hidden
Prevents other Pokemon from lowering this Pokemon's stat stages.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Fire Fighting Ground
Resists ×½ Normal Grass Ice Flying Psychic Bug Rock Dragon Steel Fairy
Immune Poison
Evolution line
#599
Klink Steel
KlinkLevel 38
#600
Klang Steel
KlangLevel 49
Where to catch
Get it by evolving Klink.
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | BindTraps and damages the target for 4-5 turns. | Physical | 15 | 85 | 20 | |
| 1 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 1 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 1 | Vise GripNo additional effect. | Physical | 55 | 100 | 30 | |
| 12 | Charge Beam70% chance to raise the user's Sp. Atk by 1. | Special | 50 | 90 | 10 | |
| 16 | Metal SoundLowers the target's Sp. Def by 2. | Status | — | 85 | 40 | |
| 24 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 28 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 36 | Lock-OnUser's next move will not miss the target. | Status | — | — | 5 | |
| 42 | Shift GearRaises the user's Speed by 2 and Attack by 1. | Status | — | — | 10 | |
| 48 | Zap Cannon100% chance to paralyze the target. | Special | 120 | 50 | 5 | |
| 54 | Hyper BeamUser cannot move next turn. | Special | 150 | 90 | 5 |

