#425
Drifloon
It is whispered that any child who mistakes Drifloon for a balloon and holds on to it could wind up missing.
- Height
- 0.4 m
- Weight
- 1.2 kg
- Generation
- 4
- EV yield
- +1 HP
Base stats
HP90
Attack50
Defense34
Sp. Atk60
Sp. Def44
Speed70
Total348
Abilities
Aftermath
If this Pokemon is knocked out with a contact move, that move's user loses 1/4 of its maximum HP, rounded down. If any active Pokemon has the Damp Ability, this effect is prevented.
Unburden
If this Pokemon loses its held item for any reason, its Speed is doubled as long as it remains active, has this Ability, and is not holding an item.
Flare Boost Hidden
While this Pokemon is burned, the power of its special attacks is multiplied by 1.5.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ice Rock Ghost Dark
Resists ×½ Grass Poison
Resists ×¼ Bug
Immune Normal Fighting Ground
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Sinnoh | Valley Windworks | 14–16 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | MinimizeRaises the user's evasiveness by 2. | Status | — | — | 10 | |
| 1 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 4 | GustPower doubles during Bounce, Fly, and Sky Drop. | Special | 40 | 100 | 35 | |
| 8 | Focus EnergyRaises the user's critical hit ratio by 2. | Status | — | — | 30 | |
| 12 | PaybackPower doubles if the user moves after the target. | Physical | 50 | 100 | 10 | |
| 16 | HexPower doubles if the target has a status ailment. | Special | 65 | 100 | 10 | |
| 20 | Shadow Ball20% chance to lower the target's Sp. Def by 1. | Special | 80 | 100 | 15 | |
| 24 | Spit UpMore power with more uses of Stockpile. | Special | — | 100 | 10 | |
| 24 | SwallowHeals the user based on uses of Stockpile. | Status | — | — | 10 | |
| 24 | StockpileRaises user's Defense, Sp. Def by 1. Max 3 uses. | Status | — | — | 20 | |
| 29 | Self-DestructHits adjacent Pokemon. The user faints. | Physical | 200 | 100 | 5 | |
| 32 | Destiny BondIf an opponent knocks out the user, it also faints. | Status | — | — | 5 | |
| 36 | Baton PassUser switches, passing stat changes and more. | Status | — | — | 40 | |
| 40 | TailwindFor 4 turns, allies' Speed is doubled. | Status | — | — | 15 | |
| 44 | ExplosionHits adjacent Pokemon. The user faints. | Physical | 250 | 100 | 5 |


