#10103
Vulpix Alola
- Height
- 0.6 m
- Weight
- 9.9 kg
- Generation
- 1
- EV yield
- +1 Speed
Base stats
HP38
Attack41
Defense40
Sp. Atk50
Sp. Def65
Speed65
Total299
Abilities
Snow Cloak
If Snow is active, the accuracy of moves used against this Pokemon is multiplied by 0.8.
Snow Warning Hidden
On switch-in, this Pokemon summons Snow.
Weaknesses & resistances
Damage ×2 Fire Fighting Rock Steel
Resists ×½ Ice
Evolution line
Event forms
Where to catch
Get it by evolving Vulpix.
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | Powder Snow10% chance to freeze the foe(s). | Special | 40 | 100 | 25 | |
| 4 | DisableFor 4 turns, disables the target's last move used. | Status | — | 100 | 20 | |
| 8 | Ice ShardUsually goes first. | Physical | 40 | 100 | 30 | |
| 12 | SpiteLowers the PP of the target's last move by 4. | Status | — | 100 | 10 | |
| 16 | Icy Wind100% chance to lower the foe(s) Speed by 1. | Special | 55 | 95 | 15 | |
| 20 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 24 | Aurora Beam10% chance to lower the target's Attack by 1. | Special | 65 | 100 | 20 | |
| 28 | Extrasensory10% chance to flinch the target. | Special | 80 | 100 | 20 | |
| 32 | Ice Beam10% chance to freeze the target. | Special | 90 | 100 | 10 | |
| 36 | ImprisonNo foe can use any move known by the user. | Status | — | — | 10 | |
| 40 | MistFor 5 turns, protects user's party from stat drops. | Status | — | — | 30 | |
| 44 | Aurora VeilFor 5 turns, damage to allies is halved. Hail only. | Status | — | — | 20 | |
| 48 | Freeze-Dry10% chance to freeze. Super effective on Water. | Special | 70 | 100 | 20 | |
| 52 | Blizzard10% chance to freeze foe(s). Can't miss in hail. | Special | 110 | 70 | 5 |


