#357
Tropius
It lives in tropical jungles. The bunch of fruit around its neck is delicious. The fruit grows twice a year.
- Height
- 2 m
- Weight
- 100 kg
- Generation
- 3
- EV yield
- +2 HP
Base stats
HP99
Attack68
Defense83
Sp. Atk72
Sp. Def87
Speed51
Total460
Abilities
Chlorophyll
If Sunny Day is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Solar Power
If Sunny Day is active, this Pokemon's Special Attack is multiplied by 1.5 and it loses 1/8 of its maximum HP, rounded down, at the end of each turn. These effects are prevented if the Pokemon is holding a Utility Umbrella.
Harvest Hidden
If the last item this Pokemon used is a Berry, there is a 50% chance it gets restored at the end of each turn. If Sunny Day is active, this chance is 100%.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×4 Ice
Damage ×2 Fire Poison Flying Rock
Resists ×½ Water Fighting
Resists ×¼ Grass
Immune Ground
Event forms
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 119 (North) | 33–36 | |||
| Hoenn | Route 119 (South) | 31–35 | |||
| Hoenn | Route 120 | 35–38 | |||
| Hoenn | Route 123 | 37–40 | |||
| Jvaloh | Dragon Tower Floor 4 | 72–75 | |||
| Jvaloh | Lehar Town Shores | 18–22 | |||
| Jvaloh | Route 12-B | 58–61 | |||
| Jvaloh | Route 5 (a b & c) | 23–25 | |||
| Kanto | Route 14 (Kanto) | 42–44 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | LeerLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | GrowthRaises user's Attack and Sp. Atk by 1; 2 in Sun. | Status | — | — | 20 | |
| 1 | Razor LeafHigh critical hit ratio. Hits adjacent foes. | Physical | 55 | 95 | 25 | |
| 1 | Leaf StormLowers the user's Sp. Atk by 2. | Special | 130 | 90 | 5 | |
| 1 | GustPower doubles during Bounce, Fly, and Sky Drop. | Special | 40 | 100 | 35 | |
| 6 | Sweet ScentLowers the foe(s) evasiveness by 2. | Status | — | 100 | 20 | |
| 10 | Stomp30% chance to flinch the target. | Physical | 65 | 100 | 20 | |
| 16 | Magical LeafThis move does not check accuracy. | Special | 60 | — | 20 | |
| 21 | WhirlwindForces the target to switch to a random ally. | Status | — | — | 20 | |
| 30 | Wide GuardProtects allies from multi-target moves this turn. | Status | — | — | 10 | |
| 36 | Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | |
| 41 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 46 | OutrageLasts 2-3 turns. Confuses the user afterwards. | Physical | 120 | 100 | 10 | |
| 50 | SynthesisHeals the user by a weather-dependent amount. | Status | — | — | 5 | |
| 56 | Solar BeamCharges turn 1. Hits turn 2. No charge in sunlight. | Special | 120 | 100 | 10 |
