#618
Stunfisk
Thanks to bacteria that lived in the mud flats with it, this Pokémon developed the organs it uses to generate electricity.
- Height
- 0.7 m
- Weight
- 11 kg
- Generation
- 5
- EV yield
- +2 HP
Base stats
HP109
Attack66
Defense84
Sp. Atk81
Sp. Def99
Speed32
Total471
Abilities
Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Limber
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
Sand Veil Hidden
If Sandstorm is active, the accuracy of moves used against this Pokemon is multiplied by 0.8. This Pokemon takes no damage from Sandstorm.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Water Grass Ice Ground
Resists ×½ Poison Flying Rock Steel
Immune Electric
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Shoal Cave Lower Room (Low Tide) | 42–46 | |||
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Sinnoh | Steel Cavern | 56–58 | |||
| Sinnoh | Steel Cavern 1F | 56–58 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap100% chance to lower the target's accuracy by 1. | Special | 20 | 100 | 10 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 5 | EndureUser survives attacks this turn with at least 1 HP. | Status | — | — | 10 | |
| 10 | Mud Shot100% chance to lower the target's Speed by 1. | Special | 55 | 95 | 15 | |
| 20 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 25 | Sucker PunchUsually goes first. Fails if target is not attacking. | Physical | 70 | 100 | 5 | |
| 30 | Electric Terrain5 turns. Grounded: +Electric power, can't sleep. | Status | — | — | 10 | |
| 35 | BounceBounces turn 1. Hits turn 2. 30% paralyze. | Physical | 85 | 85 | 5 | |
| 40 | Muddy Water30% chance to lower the foe(s) accuracy by 1. | Special | 90 | 85 | 10 | |
| 45 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 50 | FlailMore power the less HP the user has left. | Physical | — | 100 | 15 | |
| 55 | FissureOHKOs the target. Fails if user is of a lower level. | Physical | — | 30 | 5 |
