#311
Plusle
It cheers on partners while scattering sparks from its body. It climbs telephone poles to absorb electricity.
- Height
- 0.4 m
- Weight
- 4.2 kg
- Generation
- 3
- EV yield
- +1 Speed
Base stats
HP60
Attack50
Defense40
Sp. Atk85
Sp. Def75
Speed95
Total405
Abilities
Plus
If an active ally has this Ability or the Minus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Lightning Rod Hidden
This Pokemon is immune to Electric-type moves and raises its Special Attack by 1 stage when hit by an Electric-type move. If this Pokemon is not the target of a single-target Electric-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Ground
Resists ×½ Electric Flying Steel
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Jvaloh | Old Power Plant | 32–35 | |||
| Jvaloh | Old Power Plant - Restricted Area | 32–35 | |||
| Jvaloh | Old Power Plant - Stairs B1F | 32–35 | |||
| Jvaloh | Route 11-B | 68–70 | |||
| Jvaloh | Route 11-C | 68–70 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Quick AttackUsually goes first. | Physical | 40 | 100 | 30 | |
| 1 | Nuzzle100% chance to paralyze the target. | Physical | 20 | 100 | 20 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 1 | Play NiceLowers the target's Attack by 1. | Status | — | — | 20 | |
| 1 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 4 | Helping HandOne adjacent ally's move power is 1.5x this turn. | Status | — | — | 20 | |
| 7 | Spark30% chance to paralyze the target. | Physical | 65 | 100 | 20 | |
| 10 | EncoreTarget repeats its last move for its next 3 turns. | Status | — | 100 | 5 | |
| 13 | SwitcherooUser switches its held item with the target's. | Status | — | 100 | 10 | |
| 16 | SwiftThis move does not check accuracy. Hits foes. | Special | 60 | — | 20 | |
| 19 | Electro BallMore power the faster the user is than the target. | Special | — | 100 | 10 | |
| 22 | CopycatUses the last move used in the battle. | Status | — | — | 20 | |
| 26 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 31 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 34 | Baton PassUser switches, passing stat changes and more. | Status | — | — | 40 | |
| 37 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 40 | Last ResortFails unless each known move has been used. | Physical | 140 | 100 | 5 | |
| 43 | Thunder30% chance to paralyze. Can't miss in rain. | Special | 110 | 70 | 10 | |
| 46 | Nasty PlotRaises the user's Sp. Atk by 2. | Status | — | — | 20 | |
| 49 | EntrainmentThe target's Ability changes to match the user's. | Status | — | 100 | 15 |
