#707
Klefki
Once it absorbs a key's metal ions, it discards the key without a second thought. However, it will hang on to keys it favors for decades.
- Height
- 0.2 m
- Weight
- 3 kg
- Generation
- 6
- EV yield
- +1 Defense
Base stats
HP57
Attack80
Defense91
Sp. Atk80
Sp. Def87
Speed75
Total470
Abilities
Prankster
This Pokemon's non-damaging moves have their priority increased by 1. Opposing Dark-type Pokemon are immune to these moves, and any move called by these moves, if the resulting user of the move has this Ability.
Magician Hidden
If this Pokemon has no item, it steals the item off a Pokemon it hits with an attack. Does not affect Doom Desire and Future Sight.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
1 ↗ 2 ↗ 3 ↗
Impish +Defense −Sp. Atk
Spikes
Calm +Sp. Def −Attack
Spikes Support
Bold +Defense −Attack
Screen Setter (Fairy), Dual Screens (Fairy), Dual Screens (Steel)
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Fire Ground
Resists ×½ Normal Grass Ice Flying Psychic Rock Dark Fairy
Resists ×¼ Bug
Immune Poison Dragon
Event forms
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 121 | 35–38 | |||
| Jvaloh | Underground Cavern | 34–35 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 4 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 8 | Fairy WindNo additional effect. | Special | 40 | 100 | 30 | |
| 12 | TormentTarget can't select the same move twice in a row. | Status | — | 100 | 15 | |
| 16 | Fairy LockPrevents all Pokemon from switching next turn. | Status | — | — | 10 | |
| 20 | Metal SoundLowers the target's Sp. Def by 2. | Status | — | 85 | 40 | |
| 24 | Draining KissUser recovers 75% of the damage dealt. | Special | 50 | 100 | 10 | |
| 28 | RecycleRestores the item the user last used. | Status | — | — | 10 | |
| 32 | ImprisonNo foe can use any move known by the user. | Status | — | — | 10 | |
| 36 | Flash Cannon10% chance to lower the target's Sp. Def by 1. | Special | 80 | 100 | 10 | |
| 40 | Play Rough10% chance to lower the target's Attack by 1. | Physical | 90 | 90 | 10 | |
| 44 | Magic RoomFor 5 turns, all held items have no effect. | Status | — | — | 10 | |
| 48 | Foul PlayUses target's Attack stat in damage calculation. | Physical | 95 | 100 | 15 | |
| 52 | Last ResortFails unless each known move has been used. | Physical | 140 | 100 | 5 |
