#352
Kecleon
It can freely change its body's color. The zigzag pattern on its belly doesn't change, however.
- Height
- 1 m
- Weight
- 22 kg
- Generation
- 3
- EV yield
- +1 Sp. Def
Base stats
HP60
Attack90
Defense70
Sp. Atk60
Sp. Def120
Speed40
Total440
Abilities
Color Change
This Pokemon's type changes to match the type of the last move that hit it, unless that type is already one of its types. This effect applies after all hits from a multi-hit move. This effect is prevented if the move had a secondary effect removed by the Sheer Force Ability.
Protean Hidden
This Pokemon's type changes to match the type of the move it is about to use. This effect comes after all effects that change a move's type. This effect can only happen once per switch-in, and only if this Pokemon is not Terastallized.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Fighting
Immune Ghost
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Hoenn Safari Zone | 2–10 | |||
| Jvaloh | Amberwick Pass | 40–44 | |||
| Jvaloh | Goldburn City | 68–70 | |||
| Jvaloh | Goldburn City Shores | 68–70 | |||
| Jvaloh | Jannat Village | 72–75 | |||
| Jvaloh | Nuzbar Village | 30–33 | |||
| Kanto | Route 7 (Kanto) | 32–34 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick30% chance to paralyze the target. | Physical | 30 | 100 | 30 | |
| 1 | ScratchNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | ThiefIf the user has no item, it steals the target's. | Physical | 60 | 100 | 25 | |
| 1 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 4 | BindTraps and damages the target for 4-5 turns. | Physical | 15 | 85 | 20 | |
| 7 | Shadow SneakUsually goes first. | Physical | 40 | 100 | 30 | |
| 10 | FeintNullifies Detect, Protect, and Quick/Wide Guard. | Physical | 30 | 100 | 10 | |
| 13 | Fury SwipesHits 2-5 times in one turn. | Physical | 18 | 80 | 15 | |
| 18 | Psybeam10% chance to confuse the target. | Special | 65 | 100 | 20 | |
| 21 | Ancient Power10% chance to raise all stats by 1 (not acc/eva). | Special | 60 | 100 | 5 | |
| 25 | SlashHigh critical hit ratio. | Physical | 70 | 100 | 20 | |
| 33 | Shadow ClawHigh critical hit ratio. | Physical | 70 | 100 | 15 | |
| 38 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 42 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Status | — | — | 10 | |
| 46 | Sucker PunchUsually goes first. Fails if target is not attacking. | Physical | 70 | 100 | 5 |
