#977
Dondozo
This Pokémon is a glutton, but it's bad at getting food. It teams up with a Tatsugiri to catch prey.
- Height
- 12 m
- Weight
- 220 kg
- Generation
- 9
- EV yield
- +3 HP
Base stats
Abilities
This Pokemon ignores other Pokemon's Attack, Special Attack, and accuracy stat stages when taking damage, and ignores other Pokemon's Defense, Special Defense, and evasiveness stat stages when dealing damage.
This Pokemon cannot be infatuated or taunted. Gaining this Ability while infatuated or taunted cures it. This Pokemon is immune to the effect of the Intimidate Ability.
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
Recommended natures Smogon Gen 9
Impish +Defense −Sp. Atk
Wall, Defensive, FatFish
Careful +Sp. Def −Sp. Atk
Curse, BIG FLOPPA (Assault Vest), Bulky Yawn
Adamant +Attack −Sp. Atk
BIG FLOPPA (Assault Vest), Commander Sweeper, Offensive Sweeper
Relaxed +Defense −Speed
Yawn Support
View the full set on Smogon
Weaknesses & resistances
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 124 (Underwater) | 40–44 | |||
| Hoenn | Route 126 (Underwater) | 43–46 | |||
| Hoenn | Route 128 (Underwater) | 46–50 | |||
| Hoenn | Route 129 (Underwater) | 46–50 | |||
| Hoenn | Route 130 (Underwater) | 46–50 | |||
| Hoenn | Route 134 (Underwater Tunnel) | 70–76 | |||
| Hoenn | Route 134 (Underwater) | 60–66 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 5 | TickleLowers the target's Attack and Defense by 1. | Status | — | 100 | 20 | |
| 10 | FlailMore power the less HP the user has left. | Physical | — | 100 | 15 | |
| 15 | RestUser sleeps 2 turns and restores HP and status. | Status | — | — | 5 | |
| 15 | Sleep TalkUser must be asleep. Uses another known move. | Status | — | — | 10 | |
| 20 | DiveDives underwater turn 1, strikes turn 2. | Physical | 80 | 100 | 10 | |
| 25 | Noble RoarLowers the target's Attack and Sp. Atk by 1. | Status | — | 100 | 30 | |
| 30 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 35 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 40 | Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | |
| 45 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Status | — | — | 5 | |
| 50 | Order UpCurly|Droopy|Stretchy eaten: +1 Atk|Def|Spe. | Physical | 80 | 100 | 10 | |
| 55 | Heavy SlamMore power the heavier the user than the target. | Physical | — | 100 | 10 | |
| 60 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 | |
| 65 | Wave CrashHas 33% recoil. | Physical | 120 | 100 | 10 |
