#615
Cryogonal
Cryogonal appear during cold seasons. It is said that people and Pokémon who die on snowy mountains are reborn into these Pokémon.
- Height
- 1.1 m
- Weight
- 148 kg
- Generation
- 5
- EV yield
- +2 Sp. Def
Base stats
HP80
Attack50
Defense50
Sp. Atk95
Sp. Def135
Speed105
Total515
Abilities
Levitate
This Pokemon is immune to Ground-type attacks and the effects of Spikes, Toxic Spikes, Sticky Web, and the Arena Trap Ability. The effects of Gravity, Ingrain, Smack Down, Thousand Arrows, and Iron Ball nullify the immunity. Thousand Arrows can hit this Pokemon as if it did not have this Ability.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Fire Fighting Rock Steel
Resists ×½ Ice
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Shoal Cave Ice Room (Low Tide) | 70–73 | |||
| Jvaloh | Champions Villa #1 | 72–75 | |||
| Jvaloh | Route 13-D | 70–72 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | BindTraps and damages the target for 4-5 turns. | Physical | 15 | 85 | 20 | |
| 1 | Ice ShardUsually goes first. | Physical | 40 | 100 | 30 | |
| 4 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 8 | Rapid SpinFree user from hazards/bind/Leech Seed; +1 Spe. | Physical | 50 | 100 | 40 | |
| 12 | Icy Wind100% chance to lower the foe(s) Speed by 1. | Special | 55 | 95 | 15 | |
| 16 | HazeEliminates all stat changes. | Status | — | — | 30 | |
| 16 | MistFor 5 turns, protects user's party from stat drops. | Status | — | — | 30 | |
| 20 | Ancient Power10% chance to raise all stats by 1 (not acc/eva). | Special | 60 | 100 | 5 | |
| 24 | Aurora Beam10% chance to lower the target's Attack by 1. | Special | 65 | 100 | 20 | |
| 28 | SlashHigh critical hit ratio. | Physical | 70 | 100 | 20 | |
| 32 | Night SlashHigh critical hit ratio. | Physical | 70 | 100 | 15 | |
| 36 | Freeze-Dry10% chance to freeze. Super effective on Water. | Special | 70 | 100 | 20 | |
| 40 | ReflectFor 5 turns, physical damage to allies is halved. | Status | — | — | 20 | |
| 40 | Light ScreenFor 5 turns, special damage to allies is halved. | Status | — | — | 30 | |
| 44 | RecoverHeals the user by 50% of its max HP. | Status | — | — | 5 | |
| 48 | Ice Beam10% chance to freeze the target. | Special | 90 | 100 | 10 | |
| 52 | Acid ArmorRaises the user's Defense by 2. | Status | — | — | 20 | |
| 56 | Solar BeamCharges turn 1. Hits turn 2. No charge in sunlight. | Special | 120 | 100 | 10 | |
| 60 | Sheer ColdOHKOs non-Ice targets. Fails if user is of a lower level. | Special | — | 30 | 5 |
